Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Crude oil 16-Feb-2024 6,425.00 6,171.00 -254.00 -3.95
Natural Gas 25-Jan-2024 234.50 225.30 -9.20 -3.92
Natural Gas 26-Dec-2023 236.30 227.10 -9.20 -3.89
NATGASMINI 25-Jan-2024 235.30 226.20 -9.10 -3.87
NATGASMINI 26-Dec-2023 236.60 227.60 -9.00 -3.80
Natural Gas 26-Feb-2024 225.20 217.00 -8.20 -3.64
NATGASMINI 26-Feb-2024 226.80 219.40 -7.40 -3.26
Crude Oil Mini 18-Dec-2023 6,300.00 6,110.00 -190.00 -3.02
Crude oil 18-Dec-2023 6,281.00 6,101.00 -180.00 -2.87
Crude Oil Mini 19-Jan-2024 6,328.00 6,168.00 -160.00 -2.53
Crude oil 19-Jan-2024 6,303.00 6,150.00 -153.00 -2.43
Crude Oil Mini 16-Feb-2024 6,373.00 6,225.00 -148.00 -2.32
Zinc 29-Dec-2023 225.30 222.60 -2.70 -1.20
Zinc 31-Jan-2024 226.35 223.75 -2.60 -1.15
Menthaoil 31-Jan-2024 939.00 928.50 -10.50 -1.12
Zinc Mini 29-Dec-2023 225.30 222.80 -2.50 -1.11
Zinc Mini 31-Jan-2024 226.35 224.00 -2.35 -1.04
COTTONCNDY 31-Jan-2024 57,240.00 56,800.00 -440.00 -0.77
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next