Exchange : Category : Report :

Symbol Expiry Date Prev. Close (Rs) LTP (Rs) Change Change (%)
Gold 05-Feb-2024 62,640.00 63,382.00 742.00 1.18
Gold 05-Apr-2024 63,040.00 63,729.00 689.00 1.09
MCXBULLDEX 24-Jan-2024 16,640.00 16,797.00 157.00 0.94
Gold 05-Dec-2023 62,559.00 63,137.00 578.00 0.92
Zinc Mini 31-Jan-2024 224.60 226.30 1.70 0.76
Gold Petal 29-Feb-2024 6,206.00 6,252.00 46.00 0.74
Gold Guinea 31-Jan-2024 50,610.00 50,969.00 359.00 0.71
Silver M 29-Feb-2024 77,327.00 77,800.00 473.00 0.61
Silver 05-Mar-2024 77,515.00 77,963.00 448.00 0.58
Gold M 05-Dec-2023 62,639.00 62,993.00 354.00 0.57
Silver 03-May-2024 78,596.00 79,039.00 443.00 0.56
Silver M 30-Apr-2024 78,416.00 78,820.00 404.00 0.52
Gold Guinea 29-Feb-2024 50,861.00 51,050.00 189.00 0.37
Crude oil 16-Feb-2024 6,412.00 6,425.00 13.00 0.20
NATGASMINI 26-Feb-2024 226.80 227.20 0.40 0.18
Alumini 31-Jan-2024 203.05 203.40 0.35 0.17
Menthaoil 29-Dec-2023 922.30 923.60 1.30 0.14
Aluminium 31-Jan-2024 203.35 203.60 0.25 0.12
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next