Exchange : Category : Report :

Commodity Symbol Expiry Date LTP (Rs) Prev. Close (Rs) Unit Change (%)
Alumini ALUMINI 29-Dec-2023 201.45 202.00 KGS -0.27
Alumini ALUMINI 31-Jan-2024 202.80 203.55 KGS -0.37
Aluminium ALUMINIUM 29-Dec-2023 201.00 201.80 KGS -0.40
Aluminium ALUMINIUM 31-Jan-2024 202.55 203.35 KGS -0.39
Copper COPPER 29-Dec-2023 723.15 726.60 KGS -0.47
Copper COPPER 31-Jan-2024 728.80 731.65 KGS -0.39
COTTONCNDY COTTONCNDY 31-Jan-2024 56,800.00 57,240.00 CANDY -0.77
Crude oil CRUDEOIL 18-Dec-2023 6,169.00 6,281.00 BBL -1.78
Crude oil CRUDEOIL 19-Jan-2024 6,215.00 6,303.00 BBL -1.40
Crude oil CRUDEOIL 16-Feb-2024 6,171.00 6,425.00 BBL -3.95
Crude Oil Mini CRUDEOILM 18-Dec-2023 6,178.00 6,300.00 BBL -1.94
Crude Oil Mini CRUDEOILM 19-Jan-2024 6,229.00 6,328.00 BBL -1.56
Crude Oil Mini CRUDEOILM 16-Feb-2024 6,260.00 6,373.00 BBL -1.77
Gold GOLD 05-Dec-2023 63,471.00 63,112.00 GRMS 0.57
Gold GOLD 05-Feb-2024 63,432.00 63,357.00 GRMS 0.12
Gold GOLD 05-Apr-2024 63,874.00 63,737.00 GRMS 0.21
Gold Guinea GOLDGUINEA 29-Dec-2023 50,890.00 50,720.00 GRMS 0.34
Gold Guinea GOLDGUINEA 31-Jan-2024 51,133.00 50,905.00 GRMS 0.45
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )
( Showing Page 1 of 2 )     Prev     Next